-
About
-
Solution
-
Product
-
News
-
Service
-
Jobs
Basic technical parameters | |||||
Parameter name | Company | Model and specification | |||
RX02-WA-G2.5 | RX04-WA-G2.5 | RX04-WA-G4 | RX06-WA-G6 | ||
Maximum flow | m3/h | 4 | 4 | 6 | 10 |
Minimum flow | m3/h | 0.025 | 0.025 | 0.04 | 0.06 |
Maximum working pressure | kPa | 50 | |||
Maximum allowable value of pressure loss | Pa | 250 | |||
Maximum allowable error | / | qmin≤q<qt時(shí), ±3% | |||
qt≤q<qmax時(shí), ±1.5% | |||||
Tightness | kPa | Input air 1.5 times the maximum working pressure for three minutes without leakag | |||
Long term operation performance | / | It shall meet the requirements of national standard GB / t6968-2019 membrane gas meter after running for 5000h under the maximum flow | |||
Service temperature | ℃ | -10~+40 | |||
Accuracy class | Grade | 1.5 | |||
Motor valve life | Frequency | ≥10000 | |||
Supply voltage | V | DC:3.6V lithium battery | |||
Static working current | μA | ≤5 | |||
Occupied broadband | MHz | 470~510 | |||
Communication mode | kHz | 32 | |||
Wireless transmission power | dBm | ≤17 |
Dimension drawing:
Model / Size | M | S | L | B | H | D | Quality(kg) |
RX02-WA-G2.5 | M30×2 | 130 | 199 | 157 | 213 | 63 | 1.7 |
RX04-WA-G2.5 RX04-WA-G4 | M30×2 | 130 | 206 | 174 | 225 | 69 | 2.2 |
RX06-WA-G6 | φ45.8(11牙/吋) / G1 1/4 | 160 | 249 | 191 | 273 | 78 | 3.1 |