-
About
-
Solution
-
Product
-
News
-
Service
-
Jobs
Basic technical parameters | ||||
Parameter name | unit | Model and specification | ||
RU06-WL-G6 | RU06-WL-G10 | RU06-WL-G16 | ||
Maximum flow | m3/h | 10 | 16 | 25 |
Maximum working pressure | kPa | 50 | ||
Maximum allowable error | mm | qmin ≤ q < qtwhen,±3% | ||
qt ≤ q ≤ qmaxwhen,±1.5% | ||||
Operating temperature | ℃ | -10~+40 | ||
airtightness | / | Input 1.5 times the maximum working pressure of air, for three minutes without leakage | ||
Valve life | 次 | ≥10000 | ||
Precision class | / | Level 1.5 | ||
Static current | μA | ≤50 | ||
Operating frequency band | MHz | NB-IoT 800MHz / 900MHz/1800MHz | ||
無線發(fā)射功率 | dBm | ≤23 |
尺寸圖:
Model/size | M | S | L | B | H | D | quality(kg) |
RU06-WL-G6 | G1 1/4″/φ45.8(11牙/吋) | 160 | 247 | 188.2 | 191 | 79 | 3.1 |
RU06-WL-G10 | |||||||
RU06-WL-G16 |