-
About
-
Solution
-
Product
-
News
-
Service
-
Jobs
Technical Parameters | ||||
Item | Unit | specifications | ||
RU04-WL-G1.6 | RU04-WL-G2.5 | RU04-WL-G4 | ||
Measuring Range | m3/h | 0.016 ~ 2.5 | 0.025 ~ 4 | 0.04 ~ 6 |
The interface way | / | The screw thread,M30 | ||
size | mm | 213.4*156*79.5 | ||
The battery | / | Two ER26500 3.6v | ||
Accuracy | / | class 1.5 | ||
Measurement error | qmin≤q<qt | ±3% | ||
qt≤q≤qmax | ±1.5% | |||
perature Range | ℃ | -10 ~ 40 | ||
Explosion Level | / | ExibiiBT3 Gb | ||
IP Degree | / | IP67 |
Dimension drawing
Model/Size | M | S | L | B | H | D | Weight(kg) |
RU04-WL-G1.6 RU04-WL-G2.5 RU04-WL-G4 | M30×2 | 130 | 203 | 124 | 173.5 | 50.5 | 1.5 |