-
About
-
Solution
-
Product
-
News
-
Service
-
Jobs
Basic technical parameters | |||
Parameter name | Company | Model and specification | |
RX01-W-G1.6 | RX01-W-G2.5 | ||
Maximum flow | m3/h | 2.5 | 4 |
Minimum flow | m3/h | 0.016 | 0.025 |
Maximum working pressure | kPa | 10 | |
Maximum allowable value of pressure loss | Pa | 250 | |
Maximum allowable error | / | qmin≤q<qt時(shí), ±3% | |
qt≤q<qmax時(shí), ±1.5% | |||
Tightness | kPa | Input air 1.5 times the maximum working pressure for three minutes without leakage | |
Long term operation performance | / | It shall meet the requirements of national standard GB / t6968-2019 membrane gas meter after running for 5000h under the maximum flow | |
Service temperature | ℃ | -10~+40 | |
Accuracy class | Grade | 1.5 | |
Motor valve life | Frequency | ≥10000 | |
Supply voltage | / | DC:3.6V lithium battery | |
Static working current | μA | ≤5 | |
Frequency | MHz | 470~510 | |
Occupied broadband | kHz | 32 | |
Wireless transmission power | dBm | ≤17 |
Dimension drawing:
Model / Size | M | S | L | B | H | D | Quality(kg) |
RX01-W-G1.6 RX01-W-G2.5 | M30×2 | 130 | 199 | 157 | 213 | 63 | 1.7 |