-
About
-
Solution
-
Product
-
News
-
Service
-
Jobs
Basic technical parameters | |||
Parameter name | Company | Model and specificatio | |
RX01-WL-G1.6 | RX01-WL-G2.5 | ||
Nominal flow | m3/h | 1.6 | 2.5 |
Maximum flow | m3/h | 2.5 | 4 |
m3/h | 0.016 | 0.025 | |
Metering grade | Grade | 1.5 | |
Maximum accumulation | m3 | 999999.99 | |
Maximum working pressure | kPa | 30 | |
Total pressure loss | Pa | ≤250 | |
Tightness | kPa | Input air 1.5 times the maximum working pressure for three minutes without leakage | |
Explosion proof standard | / | EXib IIBT3 Gb | |
Mechanical reading window | / | Yes | |
Liquid crystal display panel | / | Yes | |
Service temperature | ℃ | -10~+40 | |
Medium condition | / | All kinds of gas, air and non corrosive gas | |
Power supply mode | / | Optional lithium battery or alkaline battery | |
Battery life | / | The service life of lithium battery is more than 10 years, and that of alkaline battery is more than 1 year | |
Working voltage | V | Lithium battery powered: DC 2.7V ~ 3.8V (optional) | |
Alkaline battery power supply: DC 4.6V ~ 6.5V (optional) | |||
Maximum operating current | mA | ≤2000(GPRS) | |
≤500(NB-IoT) | |||
Quiescent current | μA | ≤20 | |
Sampling mode | Pulse | Reed or hall sampling counting | |
Direct reading | Photoelectric direct reading | ||
Long term operation performance | / | It shall meet the requirements of national standard GB / t6968-2019 membrane gas meter after running for 5000h under the maximum flow | |
Degree of protection | / | IP67 | |
Communication mode | / | GPRS/NB-IoT(TCP/CoAP) |
Dimensions
Model / Size | M | S | L | B | H | D | Weight(kg) |
RX01-WL-G1.6 RX01-WL-G2.5 | M30×2 | 130 | 172 | 155 | 225 | 63 | 2 |