-
About
-
Solution
-
Product
-
News
-
Service
-
Jobs
Basic technical parameters | ||||
Parameter name | Company | Model and specification | ||
RX04-G1.6 | RX04-G2.5 | RX04-G4 | ||
Maximum flow | m3/h | 2.5 | 4 | 6 |
Minimum flow | m3/h | 0.016 | 0.025 | 0.04 |
Maximum working pressure | kPa | 50 | ||
Pressure loss | Pa | ≤200 | ||
Basic error | % | qmin≤q<qt時, ±3% | ||
qt≤q≤qmax時, ±1.5% | ||||
Tightness | kPa | Input air 1.5 times the maximum working pressure for three minutes without leakage | ||
Long term operation performance | / | It shall meet the requirements of national standard GB / t6968-2019 membrane gas meter after running for 5000h under the maximum flow | ||
Service temperature | ℃ | -10~40 | ||
Accuracy level | / | 1.5 Grade |
Dimension drawing:
Model / Size | M | S | L | B | H | D | Quality(kg) |
RX04-G1.6 RX04-G2.5 RX04-G4 | M30×2/M36×2 | 130 | 206 | 174 | 226 | 69 | 2.2 |