-
About
-
Solution
-
Product
-
News
-
Service
-
Jobs
Technincal Parametes | |||||
Item | Unit | Model and specification | |||
RXC02-WB-G6 | RXC02-WB-G10 | RXC02-WB-G16 | RXC02-WB-G25 | ||
Measuring Range | m3/h | 0.06~10 | 0.1~16 | 0.16~25 | 0.25~40 |
Total Pressure Loss | Pa | ≤375 | |||
Interface center distance | mm | 150 | 180 | ||
Service temperature | ℃ | -10~40 | |||
Accuracy | / | class 1.5 | |||
Tightness | kPa | Input air 1.5 times the maximum working pressure for five minutes without leakage | |||
Valve Life Cycle | 次 | ≥10000 | |||
Anti-Explosion Level | / | EXib IIBT3 Gb | |||
IP Degree | / | IP65 | |||
Maximum Current | mA | 500 | |||
Minimum Graduation | m3 | 0.01 |
Dimension :
Model / Size | M | S | L | B | H | D | Weight (kg) |
RXC02-WB-G6 RXC02-WB-G10 RXC02-WB-G16 | G1-1/2 | 150 | 246 | 110.5 | 173.5 | 50.5 | 2.3 |
RXC02-WB-G25 | G2 | 180 | 330 | 167 | 244 | 75 | 3.0 |