-
About
-
Solution
-
Product
-
News
-
Service
-
Jobs
Basic technical parameters | ||||
Parameter name | Company | Model and specification | ||
RX10-WL-G10 | RX16-WL-G16 | RX25-WL-G25 | ||
Nominal flow | m3/h | 10 | 16 | 25 |
Maximum flow | m3/h | 16 | 25 | 40 |
Minimum flow | m3/h | 0.10 | 0.16 | 0.25 |
Metering grade | Grade | 1.5 | ||
Maximum accumulation | m3 | 999999.99 | ||
Maximum working pressure | kPa | 50 | ||
Total pressure loss | Pa | ≤375 | ||
Tightness | kPa | Input air 1.5 times the maximum working pressure for three minutes without leakage | ||
Explosion proof standard | / | EXib IIBT3 Gb | ||
Mechanical reading window | / | Yes | ||
Liquid crystal display panel | / | Yes | ||
Service temperature | ℃ | -10~+40 | ||
Medium condition | / | All kinds of gas, air and non corrosive gas | ||
Power supply mode | / | Optional lithium battery or alkaline battery | ||
Battery life | / | The service life of lithium battery is more than 10 years, and that of alkaline battery is more than 1 year | ||
Working voltage | V | Lithium battery powered: DC 2.7V ~ 3.8V (optional) | ||
Alkaline battery power supply: DC 4.6V ~ 6.5V (optional) | ||||
Maximum operating current | mA | ≤2000(GPRS) | ||
≤500(NB-IoT) | ||||
Quiescent current | μA | ≤20 | ||
Sampling mode | Pulse | Reed or hall sampling counting | ||
Direct reading | Photoelectric direct reading | |||
Long term operation performance | / | It shall meet the requirements of national standard GB / t6968-2019 membrane gas meter after running for 5000h under the maximum flow | ||
Degree of protection | / | IP67 | ||
Communication mode | / | GPRS/NB-IoT(TCP/CoAP) |
Dimension drawing:
Model / Size | M | S | L | B | H | D | Quality (kg) |
RX10-WL-G10 | G2″/φ56.8(11牙/吋) | 180 | 284 | 214 | 310 | 69 | 4.3 |
RX16-WL-G16 | G2″/φ56.8(11牙/吋) | 220 | 333 | 240 | 375 | 80.5 | 7.6 |
RX25-WL-G25 | M80×3/φ76.2(11牙/吋) | 280 | 411.5 | 286 | 439 | 91.5 | 14 |